Midnight - 6 a.m. | Overnight Music |
6 - 9 a.m. | EIU Morning Mix with Rob and Ryan B. |
9 - 10 a.m. | Bridget |
10 a.m. - 11 a.m. | Austin |
Noon - 12:30 p.m. | Issues and Attitudes with Jeff Owens |
1 - 2 p.m. | Matt |
2 - 3 p.m. | Corbin |
3 - 5 p.m. | Joseph |
5 - 6 p.m. | Lizzy |
6 - 7 p.m. | Sam |
7 - 8 p.m. | Dominic |
8 p.m. - Midnight | Overnight Music/EIU Sports |
Midnight - 6 a.m. | Overnight Music |
6 - 9 a.m. | EIU Morning Mix with Rob and Ryan B. |
9 - 10 a.m. | Lili |
10 a.m. - 11 a.m. | Alex |
11 a.m. - Noon | Robby |
Noon - 1 p.m. | Olivia C. |
1 - 2 p.m. | Leah |
2 - 3 p.m. | Ian |
3 - 4 p.m. | Ben |
4 - 5 p.m. | Sia |
5 - 6 p.m. | Emmett |
6 - 7 p.m. | Michael |
7 - 8 p.m. | LJ |
8 p.m. - Midnight | Overnight Music/EIU Sports |
Midnight - 6 a.m. | Overnight Music |
6 - 9 a.m. | EIU Morning Mix with Rob and Jerrod |
9 - 10 a.m. | Olivia B. |
10 a.m. - 11 a.m. | Matt |
11 a.m. - Noon | Pierce |
Noon - 1 p.m. | Alexis |
1 - 2 p.m. | EJ |
2 - 3 p.m. | Ryan G. |
3 - 4 p.m. | Sophia |
4 - 5 p.m. | Gabe |
5 - 6 p.m. | Sia |
6 - 7 p.m. | Ryan |
7 - 8 p.m. | Dominic |
8 p.m. - Midnight | Overnight Music/EIU Sports |
Midnight - 6 a.m. | Overnight Music |
6 - 9 a.m. | EIU Morning Mix with Rob and Corbin |
9 - 10 a.m. | Lili |
10 - 11 a.m. | Gabe |
11 a.m. - 1 p.m. | Nick |
1 - 2 p.m. | Leah |
2 - 3 p.m. | Jerrod |
3 - 4 p.m. | Sruthi |
4 - 5 p.m. | Lucas |
5 - 6 p.m. | Emmett |
6 - 7 p.m. | Sam |
7 - 8 p.m. | Landon |
8 p.m. - Midnight | Overnight Music/EIU Sports |
Midnight - 6 a.m. | Overnight Music |
6 - 9 a.m. | EIU Morning Mix with Rob and Marshall |
9 - 10 a.m. | Mitch |
10 a.m. - Noon | Cade |
Noon - 1 p.m. | Alexis |
1 - 2 p.m. | Angie |
2 - 3 p.m. | Ty |
3 - 4 p.m. | Ian |
4 - 5 p.m. | Robby |
5 - 7 p.m. | Marshall |
7 p.m. - Midnight | Overnight Music/EIU Sports |
Midnight - 5 a.m. | Overnight Music |
5 - 6 a.m. | Person Place Thing/Bioneers |
6 - 7 a.m. | ID Radio/USDA Ag Report/Hit-Mix Music |
7 - 8 a.m. | ID Radio/Hit-Mix Music |
8 - 10 a.m. | Weekend Morning Show |
10 a.m. - Midnight | Hit-Mix Music/EIU Sports |
Midnight - 4 a.m. | Overnight Music |
4 - 5 a.m. | The Book Show/The Best Of Our Knowledge |
5 - 6 a.m. | The Media Project/51% |
6 - 7 a.m. | Your Folk Connection |
7 - 10 a.m. | Gospel Sing Time with Brad Lee/ID Radio |
10 - 11 a.m. | Jazz Most Wanted/ID Radio |
11 a.m. - Noon | The Jazz Scene/ID Radio |
Noon - Midnight | Hit-Mix Music/EIU Sports |
217-581-6116
hitmix@weiu.net